0 gem production boosts purchased
                                                   other_tower                                                    
    Time     |               Resources                |      Upgrade      |              Cost              |Urgency|
-------------------------------------------------------------------------------------------------------------------|
2d23h59m59s  |                                        |1. Feral Fiona     |                                | 100%  |
2d23h59m40s  |      5                              25 |1. Feral Fiona     |      5                         |  84%  |
2d23h58m6s   |     50                             276 |1. Feral Fiona     |     50                         |  83%  |
2d23h52m53s  |    250                           2.36k |2. Jingles         |    250                         |  88%  |
2d23h49m45s  |     75      25                   4.86k |1. Feral Fiona     |             25                 |  55%  |
2d23h43m30s  |    325      50                  12.36k |2. Jingles         |    250      50                 |  58%  |
2d23h37m15s  |    325     100                  22.36k |Sapphire           |            100                 |  43%  |
2d23h34m8s   |    500      49                  27.35k |Emerald            |    500                         |  43%  |
2d23h25m47s  |    467     250                  40.71k |2. Jingles         |            250                 |  32%  |
2d23h22m40s  |    642     100                  49.44k |1. Feral Fiona     |    250     100                 |  21%  |
2d23h7m2s    |  1.51k     500                 105.72k |2. Jingles         |  1.00k     500                 |  24%  |
2d23h20s     |  1.00k     268                 143.24k |Sapphire           |  1.00k                         |  19%  |
2d22h42m2s   |  1.61k   1.00k                 245.72k |3. Ox              |          1.00k                 |  20%  |
2d22h17m2s   |  4.87k   1.00k                 435.72k |Emerald            |          1.00k                 |  14%  |
2d21h37m49s  | 10.00k   1.88k                 733.76k |Champion Speed     | 10.00k                         |  15%  |
2d21h25m48s  |  1.68k   2.50k                 831.61k |2. Jingles         |          2.50k                 |  11%  |
2d21h19m58s  |  2.50k     350                 904.11k |3. Ox              |  2.50k                         |   1%  |
2d20h2m28s   | 11.29k   5.00k                   2.03m |4. Batilda         | 10.00k   5.00k                 |  40%  |
2d19h39m8s   |  4.69k     800     100           2.62m |4. Batilda         |                    100         |  26%  |
2d18h49m34s  | 11.91k   2.50k     424           4.40m |1. Feral Fiona     |          2.50k                 |  21%  |
2d18h49m33s  | 11.91k             425           4.40m |1. Feral Fiona     |  5.00k                         |  18%  |
2d18h40m48s  |  8.49k     300     500           4.78m |Ruby               |                    500         |  17%  |
2d18h33m1s   |  9.89k     567     100           5.11m |1. Feral Fiona     |                    100         |   7%  |
2d17h54m8s   | 17.56k   1.90k     500           7.11m |Emerald            |                    500         |  20%  |
2d17h54m7s   | 17.56k   1.90k                   7.11m |Emerald            | 15.00k                         |  12%  |
2d17h16m23s  | 10.00k   3.84k     485           9.05m |2. Jingles         | 10.00k   3.00k                 |  15%  |
2d17h16m22s  |      5     843     485           9.05m |2. Jingles         |                    250         |   7%  |
2d16h52m12s  |  4.77k   2.50k     546          11.13m |Sapphire           |          2.50k                 |   6%  |
2d16h16m54s  | 12.53k   2.42k   1.00k          14.15m |Sapphire           |                  1.00k         |   6%  |
2d15h38m1s   | 21.97k   5.08k     500          17.48m |4. Batilda         |          5.00k     500         |   8%  |
2d14h26m22s  | 39.38k   5.00k   1.22k          25.93m |4. Batilda         | 15.00k   5.00k                 |  16%  |
2d14h23m48s  | 25.00k     176   1.28k          26.37m |4. Batilda         | 25.00k                         |   8%  |
2d13h36m29s  | 11.49k   3.42k   2.50k          39.55m |5. Murky Mandy     |                  2.50k         |  18%  |
2d13h7m19s   | 17.37k   6.42k     750          48.67m |2. Jingles         |          5.00k     750         |   5%  |
2d12h53m8s   | 20.23k   3.00k     364          53.72m |3. Ox              |          3.00k                 |   2%  |
2d12h30m10s  | 25.00k   2.56k     955          62.04m |5. Murky Mandy     | 25.00k                         |   2%  |
2d12h18m7s   |  2.50k   3.94k   1.26k          66.81m |3. Ox              |  2.50k   2.50k                 |   0%  |
2d11h10m39s  | 14.38k   9.19k   3.00k          94.28m |2. Jingles         |                  3.00k         |   4%  |
2d10h31m45s  | 22.67k  13.99k   1.00k         115.12m |3. Ox              |                  1.00k         |   0%  |
2d9h2m35s    | 42.18k  25.00k   2.29k         164.80m |Champion Speed     |         25.00k                 |   7%  |
2d7h9m44s    | 68.78k  15.00k   5.41k         232.51m |4. Batilda         |         15.00k   3.00k         |   5%  |
2d4h1m39s    |113.11k  25.00k   8.49k         410.47m |4. Batilda         |         25.00k                 |  12%  |
2d4h1m38s    |113.12k       3   8.49k         410.49m |4. Batilda         | 50.00k                         |   6%  |
2d2h46m25s   | 80.84k  10.00k  11.61k         611.84m |Sapphire           |         10.00k                 |   4%  |
2d1h25m2s    |102.03k  10.81k  15.00k         829.70m |Champion Speed     |                 15.00k         |  17%  |
2d1h25m1s    |102.03k  10.82k       1         829.75m |Champion Speed     |100.00k                         |  11%  |
2d1h14m51s   |  5.16k  12.41k     500         861.91m |1. Feral Fiona     |         10.00k     500         |   4%  |
2d23m55s     | 21.94k  10.42k   2.50k           1.02b |1. Feral Fiona     |                  2.50k         |   3%  |
2d15m13s     | 25.00k  11.78k     427           1.05b |Champion Damage    | 25.00k                         |   0%  |
1d22h51m6s   | 29.54k  25.00k   4.55k           1.39b |Ruby               |         25.00k                 |   4%  |
1d21h11m18s  | 64.60k  15.67k  10.00k           1.80b |4. Batilda         |                 10.00k         |   5%  |
1d19h47m58s  | 93.87k  28.76k   5.00k           2.56b |6. Patches         |                  5.00k         |   7%  |
1d19h47m57s  | 93.88k  28.77k       2           2.56b |6. Patches         |         10.00k                 |   4%  |
1d19h47m56s  | 93.88k  18.77k       3           2.56b |6. Patches         | 50.00k                         |   2%  |
1d18h56m5s   | 57.57k  24.65k   5.00k           3.07b |Emerald            |                  5.00k         |   5%  |
1d17h38m15s  | 78.12k  34.67k   7.50k           3.82b |6. Patches         |         15.00k   7.50k         |   2%  |
1d16h15m23s  |100.00k  30.34k   8.28k           4.68b |6. Patches         |100.00k                         |   5%  |
1d16h15m22s  |      5  30.34k   8.28k           4.68b |6. Patches         |         30.00k                 |   3%  |
1d12h52m58s  | 53.43k  26.39k  30.00k           7.69b |6. Patches         |                 30.00k         |   3%  |
1d9h7m33s    |112.94k  55.41k  25.00k          12.32b |6. Patches         | 75.00k          25.00k         |  11%  |
1d8h31m56s   | 47.35k  60.00k   4.08k          13.45b |6. Patches         |         60.00k                 |  14%  |
1d2h3m31s    |149.89k  50.00k  49.98k          39.09b |Champion Damage    |         50.00k                 |  31%  |
1d2h3m6s     |150.00k      54  50.03k          39.12b |6. Patches         |150.00k          50.00k         |  26%  |
1d1h24m40s   | 10.15k   5.00k   4.71k          44.78b |3. Ox              |  5.00k   5.00k                 |   0%  |
22h38m9s     | 50.32k  21.43k  25.00k          69.35b |Champion Damage    |                 25.00k         |   9%  |
22h38m9s     | 50.32k  21.43k                  69.35b |goal projected     |                                |       |
22h17m38s    | 55.88k  24.07k   2.50k          72.88b |3. Ox              |  5.00k           2.50k         |   0%  |
21h44m47s    | 60.03k  28.30k   4.00k          78.54b |3. Ox              |                  4.00k         |   1%  |
21h20m10s    | 67.07k  31.47k   3.00k          82.79b |3. Ox              |          6.00k   3.00k         |   1%  |
20h59m39s    | 73.08k  28.11k   2.50k          86.36b |5. Murky Mandy     |         15.00k   2.50k         |   0%  |
20h45m29s    | 77.23k  15.00k   1.72k          88.84b |5. Murky Mandy     | 30.00k  15.00k                 |   0%  |
19h58m5s     | 61.13k   6.51k   7.50k          97.12b |5. Murky Mandy     |                  7.50k         |   0%  |
19h10m45s    | 75.00k  13.23k   5.76k         105.44b |5. Murky Mandy     | 75.00k                         |   0%  |
16h20m10s    | 50.00k  38.16k  26.54k         135.78b |5. Murky Mandy     | 50.00k  25.00k                 |   1%  |
12h15m29s    | 71.71k  50.00k  56.35k         180.24b |5. Murky Mandy     |         50.00k                 |   2%  |
11h13m5s     | 90.00k   9.66k  63.95k         192.06b |5. Murky Mandy     | 90.00k          30.00k         |  11%  |
10h23m27s    | 14.55k  17.57k  40.00k         202.59b |5. Murky Mandy     |                 40.00k         |  14%  |
6h57m12s     | 75.00k  51.32k  25.12k         254.25b |4. Batilda         | 75.00k          15.00k         |   4%  |
5h31m54s     | 25.00k  65.28k  20.98k         276.63b |2. Jingles         | 25.00k  10.00k                 |   0%  |
4h3m         | 26.05k  70.79k  32.29k         300.00b |goal reached       |                                |       |
1h16m        | 75.00k  99.94k  53.55k         343.89b |Ruby               | 75.00k                         |   0%  |
1h15m42s     |     91 100.00k  53.59k         343.97b |Champion Speed     |        100.00k                 |   0%  |
End of Event | 24.49k  14.53k  64.94k         365.86b |                   |                                |       |

0 gem production boosts purchased
plan provided by /u/lephtocc
                                                   sid_in_space                                                   
    Time     |               Resources                |      Upgrade      |              Cost              |Urgency|
-------------------------------------------------------------------------------------------------------------------|
2d23h59m59s  |                                        |1. SD-DX           |                                | 100%  |
2d23h59m40s  |      5                             253 |1. SD-DX           |      5                         |  83%  |
2d23h58m6s   |     50                           2.76k |1. SD-DX           |     50                         |  85%  |
2d23h52m53s  |    250                          23.62k |2. Alien           |    250                         |  93%  |
2d23h46m37s  |    151      50                  73.76k |2. Alien           |             50                 |  64%  |
2d23h45m3s   |    188      25                  92.56k |1. SD-DX           |             25                 |  43%  |
2d23h37m15s  |    500     125                 217.36k |Greenium           |    500                         |  49%  |
2d23h32m2s   |    209     250                 300.82k |2. Alien           |            250                 |  34%  |
2d23h28m54s  |    334     100                 388.56k |Blueium            |            100                 |  21%  |
2d23h13m17s  |  1.20k     500                 825.82k |2. Alien           |  1.00k     500                 |  26%  |
2d23h10m47s  |    349     100                 945.82k |1. SD-DX           |    250     100                 |  15%  |
2d22h58m16s  |  1.00k     500                   1.64m |Blueium            |  1.00k                         |  16%  |
2d22h45m47s  |  1.09k   1.00k                   2.34m |Greenium           |          1.00k                 |  17%  |
2d22h24m57s  |  2.93k   1.00k                   3.51m |3. Mudrox          |          1.00k                 |  15%  |
2d21h32m52s  |  9.73k   2.50k                   7.47m |2. Alien           |          2.50k                 |  18%  |
2d21h30m51s  | 10.00k     113                   7.70m |Alien Speed        | 10.00k                         |   6%  |
2d20h9m24s   | 11.40k   5.00k                  17.82m |4. Xertorifiro Xato| 10.00k   5.00k                 |  56%  |
2d20h1m34s   |  2.50k     268      33          19.64m |3. Mudrox          |  2.50k                         |  25%  |
2d19h46m4s   |  2.25k     800     100          23.55m |4. Xertorifiro Xato|                    100         |  35%  |
2d18h47m44s  | 10.75k   2.80k     500          44.55m |Redium             |                    500         |  29%  |
2d18h41m54s  | 11.60k   3.00k      75          46.65m |2. Alien           | 10.00k   3.00k                 |  15%  |
2d18h28m17s  |  3.59k     583     250          53.31m |2. Alien           |                    250         |  10%  |
2d17h49m24s  |  9.25k   2.58k     500          80.64m |Greenium           |                    500         |  10%  |
2d17h9m7s    | 15.12k   5.00k     517         108.95m |4. Xertorifiro Xato|          5.00k     500         |  13%  |
2d15h45m47s  | 27.27k   5.00k   1.44k         194.31m |4. Xertorifiro Xato| 15.00k   5.00k                 |  13%  |
2d15h4m7s    | 18.34k   2.50k   2.33k         259.31m |1. SD-DX           |          2.50k                 |  13%  |
2d15h4m6s    | 18.34k       1   2.33k         259.33m |1. SD-DX           |  5.00k                         |  12%  |
2d14h56m37s  | 14.69k     450   2.50k         271.52m |5. Alicia          |                  2.50k         |  13%  |
2d14h51m57s  | 15.34k     874     100         280.72m |1. SD-DX           |                    100         |   3%  |
2d14h6m32s   | 22.42k   5.00k     973         374.15m |2. Alien           |          5.00k     750         |   5%  |
2d13h50m2s   | 25.00k   1.64k     576         415.16m |5. Alicia          | 25.00k                         |   4%  |
2d13h41m41s  |  1.30k   2.50k     755         438.78m |Blueium            |          2.50k                 |   3%  |
2d10h23m37s  | 36.72k  20.37k   5.00k         999.03m |6. Grux            |                  5.00k         |  35%  |
2d10h23m36s  | 36.73k  20.37k                 999.09m |6. Grux            |         10.00k                 |  19%  |
2d8h1m24s    | 62.16k  25.00k   1.82k     812   1.60b |Alien Speed        |         25.00k                 |  11%  |
2d7h30m57s   | 68.03k   3.37k   2.25k   1.00k   1.74b |6. Grux            |                          1.00k |  13%  |
2d6h36m47s   | 78.46k   9.37k   3.00k     500   2.11b |2. Alien           |                  3.00k         |   2%  |
2d4h48m27s   | 99.33k  22.37k   1.50k   1.50k   3.01b |4. Xertorifiro Xato|                          1.50k |   7%  |
2d3h27m12s   |114.98k  32.12k   3.00k     750   3.78b |4. Xertorifiro Xato|         15.00k   3.00k         |   8%  |
2d3h27m11s   |114.98k  17.12k             750   3.78b |2. Alien           | 25.00k                     750 |   2%  |
2d2h26m15s   |101.72k  25.00k   1.40k     562   4.70b |4. Xertorifiro Xato|         25.00k                 |   5%  |
1d22h56m22s  |142.14k  27.12k   7.21k   2.50k   9.10b |Greenium           |                          2.50k |  15%  |
1d22h46m12s  |144.10k  28.56k   7.50k      93   9.32b |6. Grux            |         15.00k   7.50k         |  14%  |
1d22h46m11s  |144.10k  13.57k              94   9.32b |6. Grux            |100.00k                         |   7%  |
1d22h10m6s   | 51.05k  18.70k   1.00k     649  10.49b |Blueium            |                  1.00k         |   8%  |
1d22h10m5s   | 51.06k  18.70k             649  10.49b |Blueium            |                            500 |   4%  |
1d21h25m47s  | 61.77k  25.00k   1.22k     830  11.93b |6. Grux            |         25.00k                 |   7%  |
1d16h8m59s   |138.39k  45.03k  10.00k   6.67k  29.54b |Alien Speed        |                 10.00k         |  10%  |
1d15h27m57s  |149.14k  51.35k   1.23k   7.50k  32.01b |6. Grux            |                          7.50k |  13%  |
1d15h24m40s  |150.00k  51.85k   1.32k      76  32.34b |6. Grux            |150.00k                         |   8%  |
1d14h31m48s  | 13.85k  60.00k   2.91k   1.48k  42.14b |6. Grux            |         60.00k                 |  11%  |
1d13h58m1s   | 22.70k   5.20k   3.92k   2.50k  56.84b |Redium             |                          2.50k |   3%  |
1d13h49m15s  | 25.00k   6.55k   4.23k     263  60.65b |Ship Speed         | 25.00k                         |   1%  |
1d12h18m1s   | 23.90k  20.60k   7.42k   3.00k 110.29b |7. MAX-0           |                          3.00k |   6%  |
1d8h8m1s     | 72.26k  50.53k  21.89k   7.50k 246.74b |Alien Speed        |                          7.50k |  16%  |
1d8h8m       | 72.26k  50.53k  21.89k         246.75b |Alien Speed        |         50.00k                 |   9%  |
1d6h11m15s   | 99.36k  17.30k  30.00k   4.20k 323.22b |6. Grux            | 90.00k          30.00k         |  15%  |
1d5h51m20s   | 13.98k  20.16k   1.38k   5.00k 348.71b |4. Xertorifiro Xato|                          5.00k |   1%  |
1d4h42m53s   | 29.87k  30.00k   6.54k   2.73k 437.61b |Ship Speed         |         30.00k                 |   4%  |
1d2h50m48s   | 55.89k  16.10k  15.00k   7.22k 612.28b |Ship Speed         |                 15.00k         |   4%  |
23h36m20s    |101.03k  44.03k  14.66k  15.00k 965.86b |Ship Speed         |                         15.00k |   5%  |
23h31m56s    |102.05k  44.67k  15.00k     176 975.01b |7. MAX-0           |                 15.00k         |   1%  |
23h31m55s    |102.05k  44.67k       2     177 975.04b |7. MAX-0           | 50.00k  25.00k                 |   0%  |
20h29m39s    | 94.36k  45.85k  15.00k   7.46k   1.35t |7. MAX-0           |                 15.00k   5.00k |   1%  |
20h48s       |101.06k  50.00k   2.47k   3.62k   1.41t |7. MAX-0           |         50.00k                 |   0%  |
18h17m39s    |125.00k  14.82k  11.66k   7.74k   1.63t |7. MAX-0           |125.00k                         |   2%  |
17h21m20s    | 13.07k  22.91k  16.88k  10.00k   1.76t |7. MAX-0           |                         10.00k |   3%  |
11h36m20s    | 93.15k  72.47k  50.00k  13.80k   2.59t |7. MAX-0           |                 50.00k         |  33%  |
11h18m44s    | 97.23k  75.00k   1.75k  14.50k   2.64t |7. MAX-0           |         75.00k                 |  41%  |
11h18m44s    | 97.23k           1.75k  14.50k   2.64t |goal projected     |                                |       |
11h6m20s     |100.11k   1.78k   3.02k  15.00k   2.69t |7. MAX-0           |100.00k                  15.00k |  29%  |
10h57m51s    |  2.08k   3.00k   3.92k     339   2.74t |3. Mudrox          |          3.00k                 |   0%  |
10h40m27s    |  6.26k   2.50k   5.77k   1.03k   2.83t |3. Mudrox          |  2.50k   2.50k                 |   0%  |
10h43s       | 13.62k   5.70k  10.00k   2.62k   3.05t |4. Xertorifiro Xato|                 10.00k         |   1%  |
7h47m8s      | 46.76k  24.89k  15.00k   7.96k   3.80t |4. Xertorifiro Xato|                 15.00k   7.50k |   2%  |
7h38m40s     | 48.86k  26.11k   1.00k     807   3.85t |3. Mudrox          |                  1.00k         |   0%  |
7h38m39s     | 48.87k  26.11k       3     807   3.85t |3. Mudrox          |  5.00k   5.00k                 |   0%  |
7h17m32s     | 49.44k  24.15k   2.50k   1.65k   3.97t |3. Mudrox          |  5.00k           2.50k         |   0%  |
6h43m43s     | 53.65k  29.00k   4.00k   3.00k   4.16t |3. Mudrox          |                  4.00k         |   0%  |
6h43m42s     | 53.65k  29.01k       3   3.00k   4.16t |3. Mudrox          |          6.00k           1.00k |   0%  |
6h31m20s     | 57.21k  24.78k   1.46k   2.50k   4.23t |3. Mudrox          |                          2.50k |   0%  |
6h22m35s     | 59.80k  26.04k   2.50k     350   4.28t |5. Alicia          |         15.00k   2.50k         |   0%  |
5h55m56s     | 67.70k  15.00k   3.15k   1.41k   4.44t |5. Alicia          | 30.00k  15.00k                 |   0%  |
5h40m19s     | 42.32k   2.39k   5.00k   2.04k   4.53t |Goldium            |                  5.00k         |   0%  |
5h29m53s     | 45.41k   3.99k   1.23k   2.50k   4.59t |5. Alicia          |                          2.50k |   0%  |
4h51m52s     | 56.67k  10.00k   5.73k   1.67k   4.81t |1. SD-DX           |         10.00k     500         |   0%  |
4h51m51s     | 56.67k       4   5.23k   1.67k   4.81t |1. SD-DX           |                            250 |   0%  |
4h20m22s     | 67.50k   4.97k   8.95k   2.80k   5.00t |goal reached       |                                |       |
3h58m36s     | 75.00k   8.42k  11.53k   3.76k   5.12t |5. Alicia          | 75.00k                         |   0%  |
2h16m48s     | 35.03k  25.00k  23.57k   8.24k   5.72t |Redium             |         25.00k                 |   0%  |
End of Event | 82.10k  22.27k  41.04k  14.26k   6.52t |                   |                                |       |

0 gem production boosts purchased
                                                    happy_time                                                    
    Time     |               Resources                |      Upgrade      |              Cost              |Urgency|
-------------------------------------------------------------------------------------------------------------------|
2d23h59m59s  |                                        |1. Princess Sid    |                                | 100%  |
2d23h59m58s  |                                     22 |2. Mr. Snuggles    |                                |  99%  |
2d23h59m39s  |      5                             495 |2. Mr. Snuggles    |      5                         |  77%  |
2d23h58m52s  |     25                           1.72k |2. Mr. Snuggles    |     25                         |  75%  |
2d23h53m39s  |    250                          10.76k |3. Nutsy           |    250                         |  80%  |
2d23h47m23s  |    150      50                  24.13k |2. Mr. Snuggles    |             50                 |  53%  |
2d23h38m39s  |    500      70                  44.86k |Poop               |    500                         |  59%  |
2d23h32m24s  |    250     170                  59.69k |3. Nutsy           |    250     100                 |  44%  |
2d23h31m8s   |     50     100                  62.95k |Coolie             |            100                 |  29%  |
2d23h23m6s   |    500     193                  83.63k |2. Mr. Snuggles    |    500                         |  30%  |
2d23h18m39s  |    321     300                  97.57k |3. Nutsy           |            300                 |  30%  |
2d23h2m16s   |  1.50k     524                 155.46k |3. Nutsy           |  1.50k     500                 |  24%  |
2d22h48m23s  |  1.00k     579                 215.62k |Coolie             |  1.00k                         |  16%  |
2d22h37m52s  |    925   1.00k                 261.19k |Poop               |          1.00k                 |  16%  |
2d22h6m37s   |  3.67k   1.50k                 396.61k |4. flopsy          |          1.50k                 |  13%  |
2d21h18m13s  | 10.00k   2.32k                 670.87k |Sid/Critter Speed  | 10.00k                         |  16%  |
2d21h14m47s  |    480   2.50k                 691.72k |3. Nutsy           |          2.50k                 |  11%  |
2d20h42m30s  |  5.00k   1.93k                 936.15k |4. flopsy          |  5.00k                         |   1%  |
2d20h35m38s  |  1.00k   2.34k                 995.99k |1. Princess Sid    |  1.00k                         |   0%  |
2d19h9m47s   | 12.51k   7.50k                   2.11m |5. Big Bear        |          7.50k                 |  50%  |
2d18h46m27s  | 15.31k   1.10k     100           2.51m |5. Big Bear        |                    100         |  26%  |
2d18h17m17s  | 18.81k   2.47k     250           3.08m |5. Big Bear        | 10.00k             250         |  21%  |
2d18h16m45s  |  8.87k   2.50k       6           3.09m |2. Mr. Snuggles    |          2.50k                 |   9%  |
2d17h55m32s  | 11.78k   1.00k     279           3.59m |2. Mr. Snuggles    |  5.00k   1.00k                 |  12%  |
2d17h38m23s  |  9.43k     808     500           4.01m |Eggplant           |                    500         |  15%  |
2d17h32m33s  | 10.33k   1.08k     100           4.16m |2. Mr. Snuggles    | 10.00k             100         |   7%  |
2d17h3m23s   |  5.33k   2.45k     500           4.93m |Poop               |                    500         |   9%  |
2d17h2m38s   |  5.45k   2.50k      13           4.95m |Coolie             |          2.50k                 |   4%  |
2d16h5m3s    | 16.64k   3.20k   1.00k           6.48m |Coolie             |                  1.00k         |   7%  |
2d15h32m54s  | 23.62k   5.00k     551           7.33m |5. Big Bear        | 15.00k   5.00k                 |   9%  |
2d14h3m9s    | 28.11k   5.00k   2.47k           9.99m |3. Nutsy           | 15.00k   5.00k                 |  11%  |
2d14h1m57s   | 13.37k      77   2.50k          10.03m |6. Sparkles!       |                  2.50k         |   8%  |
2d13h38m37s  | 17.48k   2.29k     500          11.01m |3. Nutsy           |                    500         |   4%  |
2d13h22m12s  | 20.37k   4.00k     352          11.73m |4. flopsy          |          4.00k                 |   2%  |
2d12h56m44s  | 25.00k   2.64k     897          12.90m |6. Sparkles!       | 25.00k                         |   2%  |
2d12h40m13s  |  3.00k   4.41k   1.25k          13.78m |4. flopsy          |  3.00k   3.00k                 |   0%  |
2d9h45m17s   | 32.78k  20.15k   5.00k          23.52m |7. Bernie          | 25.00k           5.00k         |  20%  |
2d9h45m16s   |  7.79k  20.15k                  23.53m |7. Bernie          |         10.00k                 |  12%  |
2d8h46m58s   | 18.71k  16.40k     750     333  28.86m |4. flopsy          |                    750         |   1%  |
2d8h14m26s   | 25.00k  19.88k     418     519  31.97m |Heart Boost        | 25.00k                         |   2%  |
2d7h26m43s   |  9.21k  25.00k   1.03k     791  37.68m |Sid/Critter Speed  |         25.00k                 |  10%  |
2d6h52m52s   | 16.25k   3.90k   1.50k   1.00k  42.04m |7. Bernie          |                          1.00k |   9%  |
2d6h3s       | 27.24k  10.00k   2.23k     487  49.86m |2. Mr. Snuggles    |         10.00k     500         |   6%  |
2d6h2s       | 27.24k       2   1.73k     487  49.86m |2. Mr. Snuggles    |                            250 |   2%  |
2d3h43m17s   | 60.74k  15.78k   3.62k   1.50k  70.74m |5. Big Bear        |                          1.50k |   4%  |
2d2h23m23s   | 80.31k  25.00k   5.10k     737  83.64m |5. Big Bear        |         25.00k                 |   4%  |
2d1h47s      |100.54k   9.53k   7.00k   1.50k  98.15m |Eggplant           |                          1.50k |   6%  |
2d13m23s     |112.15k  15.00k   8.31k     437 106.49m |7. Bernie          |         15.00k   7.50k         |  12%  |
2d13m22s     |112.15k       2     819     437 106.49m |7. Bernie          |100.00k                         |   6%  |
1d18h41m51s  | 93.35k  38.25k  10.00k   5.53k 180.70m |Sid/Critter Speed  |                 10.00k         |  12%  |
1d18h27m53s  | 97.05k  40.00k     419   5.77k 184.08m |7. Bernie          |         40.00k                 |   7%  |
1d18h7m53s   |102.36k   2.50k   1.01k   6.17k 189.77m |1. Princess Sid    | 20.00k   2.50k                 |   0%  |
1d17h1m25s   |100.00k   8.30k   3.01k   7.50k 209.49m |Sid/Critter Speed  |                          7.50k |  17%  |
1d17h1m24s   |100.00k   8.31k   3.01k         209.49m |Sid/Critter Speed  |100.00k                         |   9%  |
1d16h50m8s   |  3.59k  10.00k   3.41k     270 213.50m |1. Princess Sid    |         10.00k                 |   1%  |
1d16h6m13s   | 17.57k   6.58k   5.00k   1.32k 230.23m |Happy              |                  5.00k         |   3%  |
1d14h15m6s   | 52.95k  23.25k   4.00k   4.43k 272.57m |5. Big Bear        | 40.00k           4.00k         |   6%  |
1d13h54m57s  | 19.37k  26.27k     846   5.00k 280.70m |5. Big Bear        |                          5.00k |   3%  |
1d12h50m9s   | 40.00k  35.99k   3.95k   1.81k 309.28m |1. Princess Sid    | 40.00k           2.00k         |   5%  |
1d12h50m8s   |      8  36.00k   1.95k   1.81k 309.29m |1. Princess Sid    |         30.00k                 |   4%  |
1d10h10m8s   | 50.95k  30.00k   9.63k   6.29k 411.85m |Heart Boost        |         30.00k                 |   9%  |
1d10h2m35s   | 53.35k   1.13k  10.00k   6.50k 417.65m |1. Princess Sid    |                 10.00k         |   6%  |
1d9h27m6s    | 64.65k   6.45k   1.70k   7.50k 451.33m |7. Bernie          |                          7.50k |   6%  |
1d8h54m36s   | 75.00k  11.33k   3.26k   1.04k 484.13m |5. Big Bear        | 75.00k                         |   4%  |
1d8h23m12s   | 10.00k  16.04k   4.95k   2.04k 517.94m |4. flopsy          | 10.00k           2.50k         |   1%  |
1d7h23m28s   | 19.49k  25.00k   5.68k   3.95k 582.97m |4. flopsy          |         25.00k                 |   1%  |
1d4h30m57s   | 77.18k  25.87k  15.00k   9.47k 773.90m |Heart Boost        |                 15.00k         |   9%  |
1d4h14m36s   | 82.65k  28.33k     883  10.00k 795.01m |Heart Boost        |                         10.00k |   5%  |
1d3h44m40s   | 92.66k  32.82k   2.50k     958 839.18m |6. Sparkles!       |         15.00k   2.50k         |   2%  |
1d3h44m39s   | 92.66k  17.82k             958 839.20m |6. Sparkles!       | 30.00k  15.00k                 |   1%  |
1d2h56m28s   | 78.78k  10.51k   2.60k   2.50k 913.54m |6. Sparkles!       |                          2.50k |   1%  |
23h23m29s    |150.00k  45.52k  14.10k   6.81k   1.25b |Heart Boost        |150.00k                         |   5%  |
21h34m17s    | 36.52k  63.48k  20.00k  10.31k   1.44b |7. Bernie          |                 20.00k         |   4%  |
19h24m       | 80.08k  84.89k   7.03k  15.00k   1.69b |Heart Boost        |                         15.00k |   5%  |
15h54m55s    |150.00k 119.27k  18.32k   7.52k   2.13b |1. Princess Sid    |150.00k                   2.00k |  12%  |
15h54m54s    |     10 119.27k  18.32k   5.52k   2.13b |1. Princess Sid    |        100.00k                 |   6%  |
13h50m40s    | 41.55k  39.69k  25.03k  10.00k   2.44b |1. Princess Sid    |                 25.00k  10.00k |   6%  |
13h32m48s    | 47.52k  42.63k   1.00k     643   2.49b |3. Nutsy           |          5.00k   1.00k         |   0%  |
12h10m38s    | 75.00k  52.13k   4.43k   3.60k   2.72b |6. Sparkles!       | 75.00k                         |   2%  |
10h55m53s    | 25.00k  65.67k   8.47k   6.29k   2.94b |6. Sparkles!       | 25.00k                   5.00k |   6%  |
10h55m52s    |      6  65.67k   8.47k   1.29k   2.94b |6. Sparkles!       |         50.00k                 |   3%  |
10h55m52s    |      6  15.67k   8.47k   1.29k   2.94b |goal projected     |                                |       |
8h55m2s      | 40.41k  38.73k  15.00k   5.64k   3.32b |5. Big Bear        |                 15.00k   5.00k |   3%  |
7h31m42s     | 68.28k  54.63k   5.00k   3.64k   3.59b |3. Nutsy           |                  5.00k         |   0%  |
5h56m50s     |100.00k  73.87k   5.69k   7.05k   3.90b |6. Sparkles!       |100.00k                         |   7%  |
5h44m34s     |  4.10k  76.41k   6.42k   7.50k   3.94b |6. Sparkles!       |         75.00k           7.50k |   4%  |
4h42m4s      | 25.00k  14.69k  10.17k   2.25k   4.16b |4. flopsy          | 25.00k                   1.00k |   2%  |
4h42m3s      |     11  14.69k  10.17k   1.25k   4.16b |4. flopsy          |                  7.50k         |   1%  |
4h7m20s      | 12.17k  22.07k   4.76k   2.50k   4.29b |4. flopsy          |                          2.50k |   1%  |
3h17m36s     | 30.00k  32.63k   7.74k   1.79k   4.47b |3. Nutsy           | 30.00k                   1.00k |   0%  |
55m2s        | 51.09k  64.62k  16.29k   5.92k   5.00b |goal reached       |                                |       |
End of Event | 70.82k  76.97k  19.60k   7.90k   5.20b |                   |                                |       |

0 gem production boosts purchased
